The Finger Lakes Regional Airport provides visitors quick and easy access to many local colleges including Wells College, Hobart & William Smith Colleges, Ithaca College, Cornell University and NYCC.
Limousine and Rental Car Service is available:
Notice of Proposed Disadvantaged Business Enterprise Goal
Seneca County proposes an overall goal of 6.7% of its Disadvantaged Business Enterprise (DBE) Program for FAA funded projects. The proposed goal and its rationale are available for inspection during normal business hours until April 10, 2017, at the following location: Seneca County Economic Development and Planning, Seneca County Office building, One DiPronio Drive, Waterloo, NY 13165. Comments on the goal will be accepted until April 25, 2017, from the above address. The Disadvantaged Business Enterprise Plan can be found here: DBE Plan
Location
FAA IDENTIFIER: | 0G7 |
---|---|
LAT/LONG: | 42-53-01.1300N / 076-46-51.9490W 42-53.018833N / 076-46.865817W 42.8836472 / -76.7810969 (estimated) |
ELEVATION: | 492 ft. / 150.0 m (surveyed) |
VARIATION: | 12W (1985) |
FROM CITY: | 2 miles SE of SENECA FALLS, NY |
ZIPCODE: | 13148 |
Airport Operations
AIRPORT USE: | Open to the public |
---|---|
CONTROL TOWER: | No |
ARTCC: | BOSTON CENTER |
FSS: | BUFFALO FLIGHT SERVICE STATION [1-800-WX-BRIEF] |
NOTAMS FACILITY: | BUF (NOTAM-D service available) |
ATTENDANCE: | 0800-1700 |
WIND INDICATOR: | Lighted |
SEGMENTED CIRCLE: | Yes |
LIGHTS: | DUSK-DAWN ACTVT MIRL RY 01/19, REIL RYS 01 & 19, & PAPI RYS 01 & 19 – CTAF. |
BEACON: | White-green (lighted land airport) |
MECHANIC: | On-site |
BATHROOM FACILITIES: | Yes |
Airport Runway


Airport Communications
CTAF/UNICOM: | 122.8 |
---|---|
ELMIRA APPROACH: | 124.3 SW-SE 119.55 W-NW 126.125 E-NE |
ELMIRA DEPARTURE: | 126.125 |
CLNC DEL: | 126.125 |
IC: | 124.3 SW-SE 119.55 W-NW 126.125 E-NE |
WX ASOS AT PEO (19 NM SW): | 121.175 (315-536-4102) |
WXAWOS: | 120.000 (315 568-5362) |
- CLEARANCE DELIVERY THRU BUF FSS TOLL-FREE PHONE 1-800-622-6640.
- APCH SVC PRVDD BY NEW YORK ARTCC ON FREQS 133.35/372.0 (SAYRE RCAG) WHEN ELMIRA APCH CTL CLSD.
Nearby Radio Navigation Aids
VOR RADIAL/DISTANCE | VOR NAME | FREQ | VAR |
---|---|---|---|
ITHr339/27.3 | ITHACA VOR/DME | 111.80 | 10W |
SYRr248/30.3 | SYRACUSE VORTAC | 117.00 | 11W |