PE23 Seneca |
Official |
2023-07-06 07:33:06 |
Superintendent of Highways – Republican (Vote for 1)
Town of Lodi: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 71 | |
Undervotes: | 0 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Rick Jacot (REP) | 34 | 47.89% |
Kenneth Landers, III (REP) | 37 | 52.11% |
Write-in | 0 | 0.00% |
Total | 71 | 100.00% |
Superintendent of Highways – Republican (Vote for 1)
Town of Ovid: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 75 | |
Undervotes: | 0 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Jeremy Huff (REP) | 40 | 53.33% |
Jay Dey (REP) | 35 | 46.67% |
Write-in | 0 | 0.00% |
Total | 75 | 100.00% |
Town Supervisor – Republican (Vote for 1)
Town of Romulus: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 60 | |
Undervotes: | 0 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Peter Jennings (REP) | 27 | 45.00% |
David Hayes (REP) | 33 | 55.00% |
Write-in | 0 | 0.00% |
Total | 60 | 100.00% |
Town Supervisor – Republican (Vote for 1)
Town of Seneca Falls: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 544 | |
Undervotes: | 4 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Frank Schmitter (REP) | 343 | 63.52% |
Michael J. Ferrara (REP) | 196 | 36.30% |
Write-in | 1 | 0.19% |
Total | 540 | 100.00% |
Superintendent of Highways – Republican (Vote for 1)
Town of Seneca Falls: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 544 | |
Undervotes: | 23 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Jeremy Wendt (REP) | 266 | 51.06% |
Ed Thurston (REP) | 253 | 48.56% |
Write-in | 2 | 0.38% |
Total | 521 | 100.00% |
Town Council – Republican (Vote for 2)
Town of Tyre: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 64 | |
Undervotes: | 22 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Jeffrey Bennett (REP) | 34 | 32.38% |
Craig Bishop (REP) | 26 | 24.76% |
Kenneth Sutterby (REP) | 43 | 40.95% |
Write-in | 2 | 1.90% |
Total | 105 | 100.00% |