2022 Primary Election Results
2022 Seneca Primary |
Official |
07/08/2022 |
Governor – Democratic (Vote for 1)
Seneca: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 971 | |
Undervotes: | 10 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Thomas R. Suozzi (DEM) | 126 | 13.01% |
Kathy C. Hochul (DEM) | 737 | 76.80% |
Jumaane D. Williams (DEM) | 92 | 9.57% |
Write-in | 6 | 0.62% |
Total | 961 | 100.00% |
Lieutenant Governor – Democratic (Vote for 1)
Seneca: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 971 | |
Undervotes: | 76 | |
Overvotes: | 4 | |
Double Votes: | 0 | |
Ana Maria Archila (DEM) | 273 | 30.64% |
Diana Reyna (DEM) | 180 | 20.20% |
Antonio Delgado (DEM) | 437 | 48.05% |
Write-in | 1 | 0.11% |
Total | 891 | 100.00% |
Member of State Committee 131st Assembly District (Male) – Democratic (Vote for 1)
AD 131: EDs reported: | 18 of 18 | 100.00% |
Ballots: | 647 | |
Undervotes: | 40 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Ted Young (DEM) | 325 | 53.54% |
Jerry Withers (DEM) | 282 | 46.46% |
Write-in | 0 | 0.00% |
Total | 607 | 100.00% |
Member of State Committee 131st Assembly District (Female) – Democratic (Vote for 1)
AD 131: EDs reported: | 18 of 18 | 100.00% |
Ballots: | 647 | |
Undervotes: | 24 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Sue Sauvageau (DEM) | 312 | 50.08% |
Rachel Weil (DEM) | 311 | 49.92% |
Write-in | 0 | 0.00% |
Total | 623 | 100.00% |
Governor – Republican (Vote for 1)
Seneca: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 1,497 | |
Undervotes: | 1 | |
Overvotes: | 1 | |
Double Votes: | 0 | |
Rob Astorino (REP) | 294 | 19.67% |
Andrew Giuliani (REP) | 221 | 14.78% |
Harry Wilson (REP) | 351 | 23.48% |
Lee Zeldin (REP) | 622 | 41.61% |
Write-in | 7 | 0.47% |
Total | 1,495 | 100.00% |