Contest Overview Data |
2021 SENECA General |
Official |
2021-11-17 10:39:51 |
State Supreme Court Justice 7th Judicial District (Vote for 2)
Seneca: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 7,329 | |
Undervotes: | 1,890 | |
Overvotes: | 24 | |
Double Votes: | 91 | |
Maurice Verrillo (DEM, WOR) | 2,301 | 18.06% |
DEM | 2,074 | 16.27% |
WOR | 237 | 1.86% |
Elena F. Cariola (REP, CON) | 4,055 | 31.82% |
REP | 3,420 | 26.84% |
CON | 635 | 4.98% |
Deral Givens (DEM, WOR) | 1,937 | 15.20% |
DEM | 1,737 | 13.63% |
WOR | 200 | 1.57% |
Jim Walsh (REP, CON) | 4,445 | 34.88% |
REP | 3,777 | 29.64% |
CON | 668 | 5.24% |
Write-in | 6 | 0.05% |
Total | 12,744 | 100.00% |
County Treasurer (Vote for 1)
Seneca: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 7,329 | |
Undervotes: | 222 | |
Overvotes: | 11 | |
Double Votes: | 27 | |
Susan Sauvageau (DEM, SER) | 2,519 | 35.50% |
DEM | 2,295 | 32.34% |
SER | 224 | 3.16% |
Les Marquart (REP, CON) | 4,577 | 64.50% |
REP | 3,907 | 55.06% |
CON | 670 | 9.44% |
Write-in | 0 | 0.00% |
Total | 7,096 | 100.00% |
Coroner (Vote for 2)
Seneca: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 7,329 | |
Undervotes: | 4,601 | |
Overvotes: | 3 | |
Double Votes: | 128 | |
Keith Jay (REP, CON) | 4,860 | 48.34% |
REP | 4,008 | 39.86% |
CON | 852 | 8.47% |
Dan O’Neil (REP, CON) | 5,168 | 51.40% |
REP | 4,212 | 41.89% |
CON | 956 | 9.51% |
Write-in | 26 | 0.26% |
Total | 10,054 | 100.00% |
Town Supervisor (Vote for 1)
Town of Covert: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 479 | |
Undervotes: | 135 | |
Overvotes: | 0 | |
Double Votes: | 2 | |
Michael Reynolds (REP, CON) | 343 | 99.71% |
REP | 278 | 80.81% |
CON | 65 | 18.90% |
Write-in | 1 | 0.29% |
Total | 344 | 100.00% |
Town Council (Vote for 2)
Town of Covert: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 479 | |
Undervotes: | 332 | |
Overvotes: | 0 | |
Double Votes: | 6 | |
William Bishop (REP, CON) | 314 | 50.16% |
REP | 251 | 40.10% |
CON | 63 | 10.06% |
Brayton Foster (REP, CON) | 308 | 49.20% |
REP | 250 | 39.94% |
CON | 58 | 9.27% |
Write-in | 4 | 0.64% |
Total | 626 | 100.00% |
Town Council (To Fill Vacancy) (Vote for 1)
Town of Covert: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 479 | |
Undervotes: | 151 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Todd Wyckoff (REP) | 326 | 99.39% |
Write-in | 2 | 0.61% |
Total | 328 | 100.00% |
Town Supervisor (Vote for 1)
Town of Fayette: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 1,025 | |
Undervotes: | 206 | |
Overvotes: | 0 | |
Double Votes: | 1 | |
Jeffrey Trout (REP, CON) | 813 | 99.27% |
REP | 661 | 80.71% |
CON | 152 | 18.56% |
Write-in | 6 | 0.73% |
Total | 819 | 100.00% |
Town Justice (Vote for 1)
Town of Fayette: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 1,025 | |
Undervotes: | 218 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Duane Riegel (REP, CON) | 804 | 99.63% |
REP | 657 | 81.41% |
CON | 147 | 18.22% |
Write-in | 3 | 0.37% |
Total | 807 | 100.00% |
Town Council (Vote for 2)
Town of Fayette: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 1,025 | |
Undervotes: | 391 | |
Overvotes: | 2 | |
Double Votes: | 23 | |
Linda Zwick (DEM, FAY) | 442 | 26.67% |
DEM | 396 | 23.90% |
FAY | 46 | 2.78% |
Coreen Lowry (REP, CON) | 604 | 36.45% |
REP | 502 | 30.30% |
CON | 102 | 6.16% |
Jenn Salone (REP, CON) | 610 | 36.81% |
REP | 509 | 30.72% |
CON | 101 | 6.10% |
Write-in | 1 | 0.06% |
Total | 1,657 | 100.00% |
Superintendent of Highways (Vote for 1)
Town of Fayette: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 1,025 | |
Undervotes: | 14 | |
Overvotes: | 3 | |
Double Votes: | 1 | |
Damon Nicholson (DEM, FAY) | 365 | 36.21% |
DEM | 309 | 30.65% |
FAY | 56 | 5.56% |
Andy Brown (REP, CON) | 643 | 63.79% |
REP | 545 | 54.07% |
CON | 98 | 9.72% |
Write-in | 0 | 0.00% |
Total | 1,008 | 100.00% |
Town Supervisor (Vote for 1)
Town of Junius: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 235 | |
Undervotes: | 34 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
C. Ernest Brownell (REP) | 197 | 98.01% |
Write-in | 4 | 1.99% |
Total | 201 | 100.00% |
Town Clerk (Vote for 1)
Town of Junius: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 235 | |
Undervotes: | 25 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Colleen Smith (REP) | 168 | 80.00% |
Write-in | 42 | 20.00% |
Total | 210 | 100.00% |
Mary Prosser (WRITE-IN) | 41 | |
Other (WRITE-IN) | 1 |
Town Justice (Vote for 1)
Town of Junius: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 235 | |
Undervotes: | 30 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Brian Erway (REP) | 205 | 100.00% |
Write-in | 0 | 0.00% |
Total | 205 | 100.00% |
Town Council (Vote for 2)
Town of Junius: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 235 | |
Undervotes: | 102 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Randy Wadhams (REP) | 187 | 50.82% |
Richard Wadhams (REP) | 181 | 49.18% |
Write-in | 0 | 0.00% |
Total | 368 | 100.00% |
Superintendent of Highways (Vote for 1)
Town of Junius: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 235 | |
Undervotes: | 29 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
David Fisk, Jr. (REP) | 204 | 99.03% |
Write-in | 2 | 0.97% |
Total | 206 | 100.00% |
Tax Collector (Vote for 1)
Town of Junius: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 235 | |
Undervotes: | 71 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Linda Cordovani (SER) | 163 | 99.39% |
Write-in | 1 | 0.61% |
Total | 164 | 100.00% |
Town Council (Vote for 2)
Town of Lodi: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 426 | |
Undervotes: | 37 | |
Overvotes: | 0 | |
Double Votes: | 5 | |
Marjorie Myers (DEM) | 167 | 20.49% |
Chance Van Cleef (REP, CON) | 232 | 28.47% |
REP | 205 | 25.15% |
CON | 27 | 3.31% |
Michael Callahan (DEM) | 149 | 18.28% |
Trevor Sibley (REP, CON) | 267 | 32.76% |
REP | 236 | 28.96% |
CON | 31 | 3.80% |
Write-in | 0 | 0.00% |
Total | 815 | 100.00% |
Town Council (Vote for 2)
Town of Ovid: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 411 | |
Undervotes: | 226 | |
Overvotes: | 0 | |
Double Votes: | 3 | |
Shannon McCoy (REP, CON) | 321 | 53.86% |
REP | 260 | 43.62% |
CON | 61 | 10.23% |
Carrie Wheeler-Carmenatty (REP) | 273 | 45.81% |
Write-in | 2 | 0.34% |
Total | 596 | 100.00% |
Town Council (Vote for 2)
Town of Romulus: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 346 | |
Undervotes: | 282 | |
Overvotes: | 0 | |
Double Votes: | 12 | |
Joe Brodnicki (DEM, SER) | 182 | 44.39% |
DEM | 154 | 37.56% |
SER | 28 | 6.83% |
Melody Collinsworth (REP, CON) | 226 | 55.12% |
REP | 182 | 44.39% |
CON | 44 | 10.73% |
Write-in | 2 | 0.49% |
Total | 410 | 100.00% |
County Supervisor (Vote for 2)
Town of Seneca Falls: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 2,457 | |
Undervotes: | 528 | |
Overvotes: | 2 | |
Double Votes: | 34 | |
Tom Scoles (DEM, SER) | 986 | 22.49% |
DEM | 904 | 20.62% |
SER | 82 | 1.87% |
Paul Kronenwetter (REP, CON) | 1,302 | 29.70% |
REP | 1,128 | 25.73% |
CON | 174 | 3.97% |
Sean Painter (DEM, SER) | 772 | 17.61% |
DEM | 714 | 16.29% |
SER | 58 | 1.32% |
Mike Rhinehart (REP, CON) | 1,323 | 30.18% |
REP | 1,135 | 25.89% |
CON | 188 | 4.29% |
Write-in | 1 | 0.02% |
Total | 4,384 | 100.00% |
Town Justice (Vote for 1)
Town of Seneca Falls: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 2,457 | |
Undervotes: | 518 | |
Overvotes: | 0 | |
Double Votes: | 2 | |
Laverne Chuck Lafler (REP, CON) | 1,929 | 99.48% |
REP | 1,599 | 82.47% |
CON | 330 | 17.02% |
Write-in | 10 | 0.52% |
Total | 1,939 | 100.00% |
Town Council (Vote for 2)
Town of Seneca Falls: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 2,457 | |
Undervotes: | 171 | |
Overvotes: | 6 | |
Double Votes: | 29 | |
Doug Avery (DEM, SER) | 1,070 | 22.59% |
DEM | 999 | 21.09% |
SER | 71 | 1.50% |
Kaitlyn Laskoski (REP, CON) | 1,312 | 27.70% |
REP | 1,133 | 23.92% |
CON | 179 | 3.78% |
Dave Delelys (DEM, SER) | 998 | 21.07% |
DEM | 924 | 19.51% |
SER | 74 | 1.56% |
Frank Sinicropi (REP, CON) | 1,355 | 28.60% |
REP | 1,166 | 24.61% |
CON | 189 | 3.99% |
Write-in | 2 | 0.04% |
Total | 4,737 | 100.00% |
Town Supervisor (Vote for 1)
Town of Tyre: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 286 | |
Undervotes: | 3 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Beth Partee (REP) | 194 | 68.55% |
Ron McGreevy (CON) | 89 | 31.45% |
Write-in | 0 | 0.00% |
Total | 283 | 100.00% |
Town Council (Vote for 2)
Town of Tyre: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 286 | |
Undervotes: | 147 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Reginald Aceto (REP) | 160 | 37.65% |
Timothy Bush (CON) | 130 | 30.59% |
Henry Bickel (REP) | 134 | 31.53% |
Write-in | 1 | 0.24% |
Total | 425 | 100.00% |
Superintendent of Highways (Vote for 1)
Town of Tyre: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 286 | |
Undervotes: | 21 | |
Overvotes: | 0 | |
Double Votes: | 1 | |
Eric Bush (REP, CON) | 188 | 70.94% |
REP | 166 | 62.64% |
CON | 22 | 8.30% |
Write-in | 77 | 29.06% |
Total | 265 | 100.00% |
Other (WRITE-IN) | 2 | |
Robert Eddington (WRITE-IN) | 75 |
Town Justice (Vote for 1)
Town of Varick: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 351 | |
Undervotes: | 42 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Jeff Hogue (DEM, REP) | 309 | 100.00% |
DEM | 104 | 33.66% |
REP | 205 | 66.34% |
Write-in | 0 | 0.00% |
Total | 309 | 100.00% |
Town Council (Vote for 2)
Town of Varick: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 351 | |
Undervotes: | 96 | |
Overvotes: | 0 | |
Double Votes: | 1 | |
Tyler Franzen (DEM) | 96 | 15.84% |
Ricky McCulloch (REP, CON) | 262 | 43.23% |
REP | 227 | 37.46% |
CON | 35 | 5.78% |
Eric Riegel (REP, CON) | 247 | 40.76% |
REP | 213 | 35.15% |
CON | 34 | 5.61% |
Write-in | 1 | 0.17% |
Total | 606 | 100.00% |
County Supervisor (Vote for 2)
Town of Waterloo: EDs reported: | 5 of 5 | 100.00% |
Ballots: | 1,313 | |
Undervotes: | 485 | |
Overvotes: | 2 | |
Double Votes: | 13 | |
Jim Cleere (DEM) | 543 | 25.39% |
Michael Enslow (REP, CON) | 787 | 36.79% |
REP | 637 | 29.78% |
CON | 150 | 7.01% |
Robert Shipley (REP, CON) | 802 | 37.49% |
REP | 652 | 30.48% |
CON | 150 | 7.01% |
Write-in | 7 | 0.33% |
Total | 2,139 | 100.00% |
Town Supervisor (Vote for 1)
Town of Waterloo: EDs reported: | 5 of 5 | 100.00% |
Ballots: | 1,313 | |
Undervotes: | 291 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Don Trout (REP, CON) | 1,013 | 99.12% |
REP | 826 | 80.82% |
CON | 187 | 18.30% |
Write-in | 9 | 0.88% |
Total | 1,022 | 100.00% |
Town Clerk (Vote for 1)
Town of Waterloo: EDs reported: | 5 of 5 | 100.00% |
Ballots: | 1,313 | |
Undervotes: | 90 | |
Overvotes: | 1 | |
Double Votes: | 2 | |
Renee VanDeventer (DEM) | 527 | 43.13% |
Eileen Temple (REP, CON) | 695 | 56.87% |
REP | 570 | 46.64% |
CON | 125 | 10.23% |
Write-in | 0 | 0.00% |
Total | 1,222 | 100.00% |
Town Council (Vote for 2)
Town of Waterloo: EDs reported: | 5 of 5 | 100.00% |
Ballots: | 1,313 | |
Undervotes: | 1,002 | |
Overvotes: | 1 | |
Double Votes: | 30 | |
Tyrone Thomas (DEM) | 694 | 42.76% |
Howard Strader (REP, CON) | 923 | 56.87% |
REP | 767 | 47.26% |
CON | 156 | 9.61% |
Write-in | 6 | 0.37% |
Total | 1,623 | 100.00% |
Superintendent of Highways (Vote for 1)
Town of Waterloo: EDs reported: | 5 of 5 | 100.00% |
Ballots: | 1,313 | |
Undervotes: | 367 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Joe Mull (DEM) | 939 | 99.26% |
Write-in | 7 | 0.74% |
Total | 946 | 100.00% |
Tax Collector (Vote for 1)
Town of Waterloo: EDs reported: | 5 of 5 | 100.00% |
Ballots: | 1,313 | |
Undervotes: | 94 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Allison Osytek (DEM) | 497 | 40.77% |
Tammy Morabito (REP) | 719 | 58.98% |
Write-in | 3 | 0.25% |
Total | 1,219 | 100.00% |
Proposal one, an amendment (Vote for 1)
Seneca: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 7,329 | |
Undervotes: | 577 | |
Overvotes: | 1 | |
Double Votes: | 0 | |
Yes | 2,348 | 34.78% |
No | 4,403 | 65.22% |
Total | 6,751 | 100.00% |
Proposal two, an amendment (Vote for 1)
Seneca: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 7,329 | |
Undervotes: | 486 | |
Overvotes: | 2 | |
Double Votes: | 0 | |
Yes | 4,209 | 61.53% |
No | 2,632 | 38.47% |
Total | 6,841 | 100.00% |
Proposal three, an amendment (Vote for 1)
Seneca: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 7,329 | |
Undervotes: | 394 | |
Overvotes: | 1 | |
Double Votes: | 0 | |
Yes | 2,113 | 30.47% |
No | 4,821 | 69.53% |
Total | 6,934 | 100.00% |
Proposal four, an amendment (Vote for 1)
Seneca: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 7,329 | |
Undervotes: | 417 | |
Overvotes: | 2 | |
Double Votes: | 0 | |
Yes | 2,315 | 33.50% |
No | 4,595 | 66.50% |
Total | 6,910 | 100.00% |
Proposal five, an amendment (Vote for 1)
Seneca: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 7,329 | |
Undervotes: | 860 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Yes | 3,369 | 52.08% |
No | 3,100 | 47.92% |
Total | 6,469 | 100.00% |