2020 Primary Election
Official Results
Contest Overview Data |
2020 SENECA PRIMARY |
Official |
2020-07-06 11:20:45 |
PRESIDENT OF THE UNITED STATES (Vote for 1)
Dem CD 23: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 1,877 | |
Undervotes: | 23 | |
Overvotes: | 7 | |
Double Votes: | 0 | |
Pete Buttigieg (DM1) | 27 | 1.46% |
Amy Klobuchar (DM2) | 20 | 1.08% |
Joseph R. Biden (DM3) | 1,334 | 72.23% |
Tulsi Gabbard (DM4) | 6 | 0.32% |
Bernie Sanders (DM5) | 320 | 17.33% |
Michael R. Bloomberg (DM6) | 20 | 1.08% |
Tom Steyer (DM7) | 7 | 0.38% |
Michael Bennet (DM8) | 2 | 0.11% |
Elizabeth Warren (DEM9) | 76 | 4.11% |
Andrew Yang (DM10) | 27 | 1.46% |
Deval Patrick (DM11) | 8 | 0.43% |
Total | 1,847 | 100.00% |
DELEGATES TO NATIONAL CONVENTION 23rd Congressional District (Vote for 6)
Dem CD 23: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 1,877 | |
Undervotes: | 1,918 | |
Overvotes: | 30 | |
Double Votes: | 0 | |
Hilda T. Lando (F) (DM3) | 994 | 10.67% |
Emily Adams (F) (DM5) | 457 | 4.91% |
Amanda H. Cronin (F) (DEM9) | 212 | 2.28% |
Sarah Schnabel (F) (DM10) | 150 | 1.61% |
Shawn D. Hogan (M) (DM3) | 880 | 9.45% |
Deborah Lynch (F) (DM5) | 449 | 4.82% |
William H. Westlake (M) (DEM9) | 130 | 1.40% |
Seamus Wagner-McMahon (M) (DM10) | 85 | 0.91% |
Marjorie T. Lawlor (F) (DM3) | 970 | 10.41% |
Maribel Tineo (F) (DM5) | 374 | 4.02% |
Dora L. Leland (F) (DEM9) | 188 | 2.02% |
Brianna O’Neill (F) (DM10) | 143 | 1.54% |
Samuel J. Nasca (M) (DM3) | 856 | 9.19% |
Donald Bazley (M) (DM5) | 293 | 3.15% |
Adam S. Piasecki (M) (DEM9) | 121 | 1.30% |
Shaaheen Peyvan (M) (DM10) | 92 | 0.99% |
Barbara M. Banko (F) (DM3) | 968 | 10.39% |
Stephen Carpineta (M) (DM5) | 270 | 2.90% |
Maura R. O’Neill (F) (DEM9) | 182 | 1.95% |
Katherine Potter (F) (DM10) | 149 | 1.60% |
Joseph R. Welch (M) (DM3) | 860 | 9.23% |
Ryan McHugh (M) (DM5) | 305 | 3.27% |
Liam Okane (M) (DEM9) | 107 | 1.15% |
Patrick Montross (M) (DM10) | 79 | 0.85% |
Total | 9,314 | 100.00% |
Member of Assembly 131st District (Vote for 1)
REP 131st Assembly District: EDs reported: | 19 of 19 | 100.00% |
Ballots: | 1,466 | |
Undervotes: | 1 | |
Overvotes: | 14 | |
Double Votes: | 0 | |
Ann Marie Heizmann (RPP) | 257 | 17.72% |
Cindy Wade (RPP) | 195 | 13.45% |
Jeff L. Gallahan (RPP) | 400 | 27.59% |
Jeff Shipley (RPP) | 598 | 41.24% |
Write-in | 0 | 0.00% |
Total | 1,450 | 100.00% |
Member of State Committee 7th Judicial District (Vote for 1)
SAM State Committee: EDs reported: | 27 of 27 | 100.00% |
Ballots: | 0 | |
Undervotes: | 0 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
Michaela J. Simpson (SAP) | 0 | 0% |
Joan M. Aiello (SAP) | 0 | 0% |
Write-in | 0 | 0% |
Total | 0 | 100.00% |