
Finger Lakes Regional Airport Hours of Operation: |
Finger Lakes Regional Airport
The Finger Lakes Regional Airport provides visitors quick and easy access to many local colleges including Wells College , Hobart & William Smith Colleges, Ithaca College, Cornell University and NYCC. Limousine and Rental Car Service is available.
Location:
| FAA Identifier: | 0G7 |
| Lat/Long: | 42-53-01.1300N / 076-46-51.9490W 42-53.018833N / 076-46.865817W 42.8836472 / -76.7810969 (estimated) |
| Elevation: | 492 ft. / 150.0 m (surveyed) |
| Variation: | 12W (1985) |
| From city: | 2 miles SE of SENECA FALLS, NY |
| Zip code: | 13148 |
Airport Operations:
| Airport use: | Open to the public |
| Control tower: | no |
| ARTCC: | BOSTON CENTER |
| FSS: | BUFFALO FLIGHT SERVICE STATION [1-800-WX-BRIEF] |
| NOTAMs facility: | BUF (NOTAM-D service available) |
| Attendance: | 0800-1700 |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN ACTVT MIRL RY 01/19, REIL RYS 01 & 19, & PAPI RYS 01 & 19 - CTAF. |
| Beacon: | white-green (lighted land airport) |
| Mechanic: | On-site |
| Bathroom Facilities: | yes |
Airport Runway:


Airport Communications:
| CTAF/UNICOM: | 122.8 |
| ELMIRA APPROACH: | 124.3 SW-SE 119.55 W-NW 126.125 E-NE |
| ELMIRA DEPARTURE: | 126.125 |
| CLNC DEL: | 126.125 |
| IC: | 124.3 SW-SE 119.55 W-NW 126.125 E-NE |
| WX ASOS at PEO (19 nm SW): | 121.175 (315-536-4102) |
| wxAWOS: | 120.000 (315 568-5362) |
- CLEARANCE DELIVERY THRU BUF FSS TOLL FREE PHONE 1-800-622-6640.
- APCH SVC PRVDD BY NEW YORK ARTCC ON FREQS 133.35/372.0 (SAYRE RCAG) WHEN ELMIRA APCH CTL CLSD.
Nearby radio navigation aids:
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| ITHr339/27.3 | ITHACA VOR/DME | 111.80 | 10W | |||
| SYRr248/30.3 | SYRACUSE VORTAC | 117.00 | 11W |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| PENN YAN | 052/18.8 | 260 | 12W | PYA | .--. -.-- .- | ||||
| ALPINE | 011/38.7 | 245 | 12W | ALP | .- .-.. .--. | ||||
