STATE OF NEW YORK, COUNTY OF SENECA
GENERAL ELECTION
NOVEMBER 6, 2012
OFFICIAL RESULTS
Seneca County
| PRESIDENTIAL ELECTORS FOR PRESIDENT AND VICE PRESIDENT for Seneca County (All) VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Barack Obama | 7,094 | 53.475% | X |
| Mitt Romney | 5,889 | 44.392% | |
| Jill Stein | 101 | 0.761% | |
| Peta Lindsay | 5 | 0.038% | |
| Gary Johnson | 110 | 0.829% | |
| Virgil Goode | 15 | 0.113% | |
| Write-in | 52 | 0.392% | |
| TOTAL | 13,266 | 100.000% | |
| UNITED STATES SENATOR for Seneca County (All) VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Kirsten E. Gillibrand | 7,345 | 59.062% | X |
| Wendy Long | 4,815 | 38.718% | |
| Colia Clark | 117 | 0.941% | |
| Chris Edes | 98 | 0.788% | |
| John Mangelli | 60 | 0.482% | |
| Write-in | 1 | 0.008% | |
| TOTAL | 12,436 | 100.000% | |
| STATE SUPREME COURT JUSTICE for Seneca County (All) VOTE FOR 2 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Sean E. Gleason | 4,737 | 20.864% | |
| J. Scott Odorisi | 5,013 | 22.080% | |
| Gail Donofrio | 7,009 | 30.871% | X |
| David Michael Barry | 5,936 | 26.145% | X |
| Write-in | 9 | 0.040% | |
| TOTAL | 22,704 | 100.000% | |
| COUNTY CLERK for Seneca County (All) VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Tina Lotz | 9,844 | 99.686% | X |
| Write-in | 31 | 0.314% | |
| TOTAL | 9,875 | 100.000% | |
| Proposal Number One, County Proposition Number One VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| YES | 6,628 | 57.465% | X |
| NO | 4,906 | 42.535% | |
| TOTAL | 11,534 | 100.000% | |
23rd Congressional District
| REPRESENTATIVE IN CONGRESS 23rd DISTRICT for 23rd Congressional District (All), Seneca County VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Nate Shinagawa | 5,832 | 48.047% | |
| Thomas W. Reed, II | 6,303 | 51.928% | X |
| Write-in | 3 | 0.025% | |
| TOTAL | 12,138 | 100.000% | |
54th State Senate District
| STATE SENATOR for 54th State Senate District (All), Seneca County VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Michael F. Nozzolio | 10,972 | 99.447% | X |
| Write-in | 61 | 0.553% | |
| TOTAL | 11,033 | 100.000% | |
131st State Assembly District
| MEMBER OF ASSEMBLY for Seneca County (All) VOTE FOR 1 |
|||
| 19 out of 19 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Brian M. Kolb | 7,659 | 99.649% | X |
| Write-in | 27 | 0.351% | |
| TOTAL | 7,686 | 100.000% | |
132nd State Assembly District
| MEMBER OF ASSEMBLY for Seneca County (All) VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Philip A. Palmesano | 2,493 | 99.402% | X |
| Write-in | 15 | 0.598% | |
| TOTAL | 2,508 | 100.000% | |
Fayette
| TOWN COUNCILMAN for Fayette (All), Seneca County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Jeff Trout | 1,156 | 99.313% | X |
| Write-in | 8 | 0.687% | |
| TOTAL | 1,164 | 100.000% | |
Waterloo
| TAX COLLECTOR for Waterloo (All), Seneca County VOTE FOR 1 |
|||
| 5 out of 5 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Kay Folts | 1,030 | 39.814% | |
| Sherrill Kemp O'Brien | 1,556 | 60.147% | X |
| Write-in | 1 | 0.039% | |
| TOTAL | 2,587 | 100.000% | |
| Proposal Number Two, Town Proposition Number One VOTE FOR 1 |
|||
| 5 out of 5 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| YES | 1,312 | 52.105% | X |
| NO | 1,206 | 47.895% | |
| TOTAL | 2,518 | 100.000% | |
Lodi-Ovid
| LODI-OVID TOWN JUSTICE for Lodi-Ovid (All), Seneca County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Lou Van Cleef | 1,312 | 99.319% | X |
| Write-in | 9 | 0.681% | |
| TOTAL | 1,321 | 100.000% | |