STATE OF NEW YORK, COUNTY OF SENECA
GENERAL ELECTION
NOVEMBER 8, 2011
OFFICIAL RESULTS
Seneca County
| SHERIFF for Seneca County (All) VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Jack Stenberg | 4,555 | 60.677% | X |
| Wayne Brewer | 2,945 | 39.230% | |
| Write-in | 7 | 0.093% | |
| TOTAL | 7,507 | 100.000% | |
7th State Judicial District
| SUPREME COURT JUSTICE 7TH JD for 7th State Judicial District (All), Seneca County VOTE FOR 2 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Nancy E. Smith | 5,715 | 50.259% | X |
| Thomas E. Moran | 5,636 | 49.565% | X |
| Write-in | 20 | 0.176% | |
| TOTAL | 11,371 | 100.000% | |
Covert
| COVERT TOWN SUPERVISOR for Covert (All), Seneca County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Michael Reynolds | 404 | 99.263% | X |
| Write-in | 3 | 0.737% | |
| TOTAL | 407 | 100.000% | |
| COVERT TOWN CLERK for Covert (All), Seneca County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Colleen Freese | 433 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 433 | 100.000% | |
| COVERT TOWN COUNCIL MEMBER for Covert (All), Seneca County VOTE FOR 2 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Jeffrey Vann | 377 | 41.796% | X |
| Charles Bosman | 331 | 36.696% | X |
| Valerie Bassett | 194 | 21.508% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 902 | 100.000% | |
| COVERT SUPERINTENDENT OF HIGHWAYS for Covert (All), Seneca County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Jeffrey MacCheyne | 411 | 99.757% | X |
| Write-in | 1 | 0.243% | |
| TOTAL | 412 | 100.000% | |
Fayette
| FAYETTE TOWN CLERK for Fayette (All), Seneca County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Marleen Hubbs | 749 | 99.337% | X |
| Write-in | 5 | 0.663% | |
| TOTAL | 754 | 100.000% | |
| FAYETTE TOWN JUSTICE for Fayette (All), Seneca County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Roger Barto | 405 | 42.188% | |
| Joseph Sapio | 551 | 57.396% | X |
| Write-in | 4 | 0.417% | |
| TOTAL | 960 | 100.000% | |
| FAYETTE TOWN COUNCIL MEMBER for Fayette (All), Seneca County VOTE FOR 2 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Jeff Trout | 557 | 31.993% | |
| Donald Maybury | 594 | 34.118% | X |
| Katie Nelson | 588 | 33.774% | X |
| Write-in | 2 | 0.115% | |
| TOTAL | 1,741 | 100.000% | |
Junius
| JUNIUS TOWN SUPERVISOR for Junius (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Ron Serven | 181 | 49.185% | X |
| C. Ernest Brownell | 155 | 42.120% | |
| John Dendis | 32 | 8.696% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 368 | 100.000% | |
| JUNIUS TOWN CLERK for Junius (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Mary Prosser | 299 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 299 | 100.000% | |
| JUNIUS TOWN JUSTICE for Junius (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Brian Laird | 323 | 99.691% | X |
| Write-in | 1 | 0.309% | |
| TOTAL | 324 | 100.000% | |
| JUNIUS TOWN COUNCIL MEMBER for Junius (All), Seneca County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| John Yannotti | 180 | 25.974% | X |
| Ricky Noone | 133 | 19.192% | |
| Lanny Schweitz | 155 | 22.367% | |
| Jerome Marshall | 224 | 32.323% | X |
| Write-in | 1 | 0.144% | |
| TOTAL | 693 | 100.000% | |
| JUNIUS TOWN COUNCIL MEMBER - VACANCY for Junius (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Harry Arndt | 124 | 36.364% | |
| Todd Merkley | 217 | 63.636% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 341 | 100.000% | |
| JUNIUS SUPERINTENDENT OF HIGHWAYS for Junius (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Roy Meyers | 179 | 48.907% | |
| David Fisk, Jr. | 186 | 50.820% | X |
| Write-in | 1 | 0.273% | |
| TOTAL | 366 | 100.000% | |
| JUNIUS TOWN TAX COLLECTOR for Junius (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Linda Cordovani | 318 | 99.375% | X |
| Write-in | 2 | 0.625% | |
| TOTAL | 320 | 100.000% | |
Lodi
| LODI TOWN SUPERVISOR for Lodi (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| George Wiggins, Sr. | 136 | 33.915% | |
| E. Lee Davidson | 265 | 66.085% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 401 | 100.000% | |
| LODI TOWN CLERK for Lodi (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Susan Rosbaugh-Cornish | 124 | 29.594% | |
| Nancy Jones | 237 | 56.563% | X |
| Tina Carlsen | 58 | 13.842% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 419 | 100.000% | |
| LODI TOWN COUNCIL MEMBER for Lodi (All), Seneca County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Karol Covert | 190 | 24.112% | |
| Melanie Williamson | 109 | 13.832% | |
| Chance VanCleef | 255 | 32.360% | X |
| Lucas J. Latini | 234 | 29.695% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 788 | 100.000% | |
| LODI TOWN COUNCIL MEMBER - VACANCY for Lodi (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Noel Clawson | 208 | 52.792% | X |
| Deborah Stilwell | 186 | 47.208% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 394 | 100.000% | |
| LODI HIGHWAY SUPERINTENDENT for Lodi (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Michael Williamson | 108 | 26.150% | |
| Len Carlsen | 305 | 73.850% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 413 | 100.000% | |
Ovid
| OVID TOWN SUPERVISOR for Ovid (All), Seneca County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Walt Prouty, Jr. | 354 | 99.438% | X |
| Write-in | 2 | 0.562% | |
| TOTAL | 356 | 100.000% | |
| OVID TOWN CLERK for Ovid (All), Seneca County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| James Vangalio | 339 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 339 | 100.000% | |
| OVID TOWN COUNCIL MEMBER for Ovid (All), Seneca County VOTE FOR 2 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Brian Flood | 318 | 46.972% | X |
| Mark Beardsley | 356 | 52.585% | X |
| Write-in | 3 | 0.443% | |
| TOTAL | 677 | 100.000% | |
| OVID HIGHWAY SUPERINTENDENT for Ovid (All), Seneca County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| John Wickham, Jr. | 372 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 372 | 100.000% | |
| OVID TOWN TAX COLLECTOR for Ovid (All), Seneca County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Catherine Kerns | 375 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 375 | 100.000% | |
Romulus
| ROMULUS TOWN SUPERVISOR for Romulus (All), Seneca County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Ray Zajac | 142 | 28.231% | |
| David Kaiser | 361 | 71.769% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 503 | 100.000% | |
| ROMULUS TOWN CLERK for Romulus (All), Seneca County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Terry Smith | 416 | 99.522% | X |
| Write-in | 2 | 0.478% | |
| TOTAL | 418 | 100.000% | |
| ROMULUS TOWN JUSTICE for Romulus (All), Seneca County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Don Greule | 350 | 98.870% | X |
| Write-in | 4 | 1.130% | |
| TOTAL | 354 | 100.000% | |
| ROMULUS TOWN COUNCIL MEMBER for Romulus (All), Seneca County VOTE FOR 2 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Yvonne Greule | 190 | 22.119% | |
| Gordon Carroll | 335 | 38.999% | X |
| Ralph Walborn, Jr. | 324 | 37.718% | X |
| Write-in | 10 | 1.164% | |
| TOTAL | 859 | 100.000% | |
| ROMULUS SUPERINTENDENT OF HIGHWAYS for Romulus (All), Seneca County VOTE FOR 1 |
|||
| 3 out of 3 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| James Williamson | 405 | 98.540% | X |
| Write-in | 6 | 1.460% | |
| TOTAL | 411 | 100.000% | |
Seneca Falls
| SENECA COUNTY SUPERVISOR SENECA FALLS for Seneca Falls (All), Seneca County VOTE FOR 2 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Steve Churchill | 1,200 | 27.504% | X |
| Tim Snyder | 1,128 | 25.854% | |
| Laverne Lafler, Jr. | 1,414 | 32.409% | X |
| Steve Kemp | 619 | 14.187% | |
| Write-in | 2 | 0.046% | |
| TOTAL | 4,363 | 100.000% | |
| SENECA FALLS TOWN SUPERVISOR for Seneca Falls (All), Seneca County VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Peter Same | 1,086 | 45.630% | |
| Donald Earle | 1,291 | 54.244% | X |
| Write-in | 3 | 0.126% | |
| TOTAL | 2,380 | 100.000% | |
| SENECA FALLS TOWN CLERK for Seneca Falls (All), Seneca County VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Nicaletta Greer | 1,669 | 82.911% | X |
| Write-in | 344 | 17.089% | |
| TOTAL | 2,013 | 100.000% | |
| SENECA FALLS TOWN COUNCIL MEMBER for Seneca Falls (All), Seneca County VOTE FOR 2 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| David Delelys | 1,041 | 23.483% | |
| Duane Moore | 1,481 | 33.409% | X |
| Emil Bove | 1,060 | 23.912% | X |
| Antonio Costantino | 847 | 19.107% | |
| Write-in | 4 | 0.090% | |
| TOTAL | 4,433 | 100.000% | |
| SENECA FALLS SUPERINTENDENT OF HIGHWAYS for Seneca Falls (All), Seneca County VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Donald Wood | 1,888 | 99.160% | X |
| Write-in | 16 | 0.840% | |
| TOTAL | 1,904 | 100.000% | |
| SENECA FALLS TOWN TAX COLLECTOR for Seneca Falls (All), Seneca County VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Valerie Churchill | 1,109 | 47.071% | |
| Betty Verzillo | 1,244 | 52.801% | X |
| Write-in | 3 | 0.127% | |
| TOTAL | 2,356 | 100.000% | |
Tyre
| TYRE TOWN CLERK for Tyre (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Elizabeth Sutterby | 129 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 129 | 100.000% | |
| TYRE TOWN JUSTICE for Tyre (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Larry Mills, Sr. | 114 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 114 | 100.000% | |
| TYRE TOWN COUNCIL MEMBER for Tyre (All), Seneca County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| James Rogers | 92 | 48.168% | X |
| Joseph Delpapa, Jr. | 99 | 51.832% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 191 | 100.000% | |
| TYRE TOWN TAX COLLECTOR for Tyre (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Linda Worden | 125 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 125 | 100.000% | |
Varick
| VARICK TOWN SUPERVISOR for Varick (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Robert Hayssen | 287 | 98.625% | X |
| Write-in | 4 | 1.375% | |
| TOTAL | 291 | 100.000% | |
| VARICK TOWN CLERK for Varick (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Donna Karlsen | 300 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 300 | 100.000% | |
| VARICK TOWN COUNCIL MEMBER for Varick (All), Seneca County VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Joan Teichner | 140 | 21.341% | |
| Robert Bauman | 248 | 37.805% | X |
| John Saeli | 266 | 40.549% | X |
| Write-in | 2 | 0.305% | |
| TOTAL | 656 | 100.000% | |
| VARICK SUPERINTENDENT OF HIGHWAYS for Varick (All), Seneca County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Richard McCulloch | 286 | 99.652% | X |
| Write-in | 1 | 0.348% | |
| TOTAL | 287 | 100.000% | |
Waterloo
| SENECA COUNTY SUPERVISOR WATERLOO for Waterloo (All), Seneca County VOTE FOR 2 |
|||
| 5 out of 5 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| John Cleere | 748 | 26.657% | |
| Keith Kubasik | 1,081 | 38.525% | X |
| Robert Shipley, Jr. | 973 | 34.676% | X |
| Write-in | 4 | 0.143% | |
| TOTAL | 2,806 | 100.000% | |
| WATERLOO TOWN SUPERVISOR for Waterloo (All), Seneca County VOTE FOR 1 |
|||
| 5 out of 5 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Gary Westfall | 987 | 62.946% | X |
| R. Scott Ridley | 578 | 36.862% | |
| Write-in | 3 | 0.191% | |
| TOTAL | 1,568 | 100.000% | |
| WATERLOO TOWN JUSTICE for Waterloo (All), Seneca County VOTE FOR 1 |
|||
| 5 out of 5 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Robin LaBour | 527 | 33.978% | |
| Christopher Folk | 693 | 44.681% | X |
| Patty Cook Meyer | 330 | 21.277% | |
| Write-in | 1 | 0.064% | |
| TOTAL | 1,551 | 100.000% | |
| WATERLOO TOWN COUNCIL MEMBER for Waterloo (All), Seneca County VOTE FOR 2 |
|||
| 5 out of 5 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Lisa Hochadel | 916 | 30.759% | X |
| Herb Meyer | 770 | 25.856% | X |
| William Smith | 610 | 20.484% | |
| Tiffany Folk | 682 | 22.901% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 2,978 | 100.000% | |
| WATERLOO TOWN TAX COLLECTOR for Waterloo (All), Seneca County VOTE FOR 1 |
|||
| 5 out of 5 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Sharon Kemp | 1,367 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,367 | 100.000% | |