STATE OF NEW YORK, COUNTY OF SENECA
PRIMARY ELECTION
SEPTEMBER 14, 2010
OFFICIAL RESULTS
Seneca
| GOVERNOR (REPUBLICAN) VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Rick A. Lazio | 275 | 16.205% | |
| Carl P. Paladino | 1,419 | 83.618% | X |
| Write-in | 3 | 0.177% | |
| TOTAL | 1,697 | 100.000% | |
| GOVERNOR (CONSERVATIVE) VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Rick A. Lazio | 18 | 50.000% | X |
| Ralph C. Lorigo | 10 | 27.778% | |
| Write-in | 8 | 22.222% | |
| TOTAL | 36 | 100.000% | |
| LIEUTENANT GOVERNOR (REPUBLICAN) VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Gregory J. Edwards | 636 | 40.639% | |
| Thomas V. Ognibene | 928 | 59.297% | X |
| Write-in | 1 | 0.064% | |
| TOTAL | 1,565 | 100.000% | |
| ATTORNEY GENERAL (DEMOCRATIC) VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Richard L. Brodsky | 60 | 10.811% | |
| Eric T. Schneiderman | 62 | 11.171% | |
| Sean Coffey | 198 | 35.676% | |
| Eric R. Dinallo | 31 | 5.586% | |
| Kathleen M. Rice | 203 | 36.577% | X |
| Write-in | 1 | 0.180% | |
| TOTAL | 555 | 100.000% | |
| UNITED STATES SENATOR (2 Year Unexpired Term) (DEMOCRATIC) VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Kirsten E. Gillibrand | 421 | 78.108% | X |
| Gail Goode | 117 | 21.707% | |
| Write-in | 1 | 0.186% | |
| TOTAL | 539 | 100.000% | |
| UNITED STATES SENATOR (6 Year Term) (REPUBLICAN) VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Gary Berntsen | 605 | 39.908% | |
| Jay Townsend | 908 | 59.894% | X |
| Write-in | 3 | 0.198% | |
| TOTAL | 1,516 | 100.000% | |
| UNITED STATES SENATOR (2 Year Unexpired Term) (REPUBLICAN) VOTE FOR 1 |
|||
| 27 out of 27 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | WINNER |
| Joseph J. DioGuardi | 640 | 40.025% | |
| David Malpass | 644 | 40.275% | X |
| Bruce Blakeman | 313 | 19.575% | |
| Write-in | 2 | 0.125% | |
| TOTAL | 1,599 | 100.000% | |